Past Elections are now found in the Elections Archive. This is in the main menu above, under Elections.
Official 2016 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 7
Last Updated 05/31/2016 02:02:42 PM
NR: not reported
Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 7
Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 7
Vote for up to 3
| Michael P. Brady | Gary Clark |
Gary M. Collins (Trump)
|
Thomas Paul Fuller | Bob Gillette | R. Bruce Heinz (Carson) | |
|---|---|---|---|---|---|---|
| Baltimore City | 193 | 164 | 769 | 116 | 129 | 342 |
| Baltimore | 898 | 773 | 7,361 | 553 | 667 | 3,011 |
| Howard | 860 | 1,047 | 7,417 | 580 | 826 | 2,858 |
| Totals | 1,951 (2.6%) | 1,984 (2.6%) | 15,547 (20.4%) | 1,249 (1.6%) | 1,622 (2.1%) | 6,211 (8.1%) |
| Suzanne Paige Horn (Carson) |
Tom Kennedy (Cruz)
|
Marc M. McFaul (Cruz)
|
Gloria B. Murphy (Rubio) | William T. Newton | Liliana Pulvirenti | |
|---|---|---|---|---|---|---|
| Baltimore City | 335 | 520 | 455 | 215 | 158 | 109 |
| Baltimore | 2,982 | 3,082 | 2,880 | 1,240 | 910 | 510 |
| Howard | 2,866 | 4,046 | 3,649 | 1,897 | 1,038 | 669 |
| Totals | 6,183 (8.1%) | 7,648 (10%) | 6,984 (9.1%) | 3,352 (4.4%) | 2,106 (2.8%) | 1,288 (1.7%) |
| Scott Allen Selnick (Cruz) | Brighid L. Skamarakas (Rubio) | Kelly L. Smith | Pamela Jill Stocksdale (Carson) | Brent M. Tracy (Rubio) | Mary-Jo Wolf | |
|---|---|---|---|---|---|---|
| Baltimore City | 452 | 150 | 143 | 233 | 163 | 140 |
| Baltimore | 2,728 | 883 | 799 | 2,139 | 1,021 | 878 |
| Howard | 3,590 | 1,439 | 932 | 1,942 | 1,667 | 938 |
| Totals | 6,770 (8.9%) | 2,472 (3.2%) | 1,874 (2.5%) | 4,314 (5.6%) | 2,851 (3.7%) | 1,956 (2.6%) |

MSBE