The Facebook logo The X.com logo The Maryland.gov logo
Translate
MSBEMaryland State Board of Elections

Verified. Open. Trusted. Empowering.

Elections
By Decade
Other Info

Presidential General Election Comparison

This table shows a comparison of voter turnout percentages for the past seven Presidential General Elections. The historical data on which it is based is also available, with finer details, in the Past Elections area of our website.

Allegany County
Year Percentage
1984 75% 75%
1988 75% 75%
1992 79% 79%
1996 67% 67%
2000 67% 67%
2004 75% 75%
2008 71% 71%

Anne Arundel County
Year Percentage
1984 81% 81%
1988 81% 81%
1992 87% 87%
1996 71% 71%
2000 76% 76%
2004 78% 78%
2008 79% 79%

Baltimore City
Year Percentage
1984 66% 66%
1988 59% 59%
1992 69% 69%
1996 55% 55%
2000 63% 63%
2004 70% 70%
2008 68% 68%

Baltimore County
Year Percentage
1984 77% 77%
1988 80% 80%
1992 81% 81%
1996 72% 72%
2000 75% 75%
2004 83% 83%
2008 77% 77%

Calvert County
Year Percentage
1984 75% 75%
1988 76% 76%
1992 82% 82%
1996 69% 69%
2000 76% 76%
2004 80% 80%
2008 80% 80%

Caroline County
Year Percentage
1984 74% 74%
1988 75% 75%
1992 80% 80%
1996 68% 68%
2000 65% 65%
2004 73% 73%
2008 76% 76%

Carroll County
Year Percentage
1984 78% 78%
1988 82% 82%
1992 86% 86%
1996 71% 71%
2000 79% 79%
2004 83% 83%
2008 81% 81%

Cecil County
Year Percentage
1984 73% 73%
1988 74% 74%
1992 81% 81%
1996 64% 64%
2000 71% 71%
2004 76% 76%
2008 73% 73%

Charles County
Year Percentage
1984 75% 75%
1988 74% 74%
1992 78% 78%
1996 66% 66%
2000 75% 75%
2004 79% 79%
2008 81% 81%

Dorchester County
Year Percentage
1984 72% 72%
1988 72% 72%
1992 79% 79%
1996 66% 66%
2000 70% 70%
2004 76% 76%
2008 80% 80%

Frederick County
Year Percentage
1984 78% 78%
1988 80% 80%
1992 85% 85%
1996 72% 72%
2000 74% 74%
2004 82% 82%
2008 83% 83%

Garrett County
Year Percentage
1984 75% 75%
1988 75% 75%
1992 82% 82%
1996 68% 68%
2000 71% 71%
2004 71% 71%
2008 72% 72%

Harford County
Year Percentage
1984 74% 74%
1988 77% 77%
1992 85% 85%
1996 73% 73%
2000 78% 78%
2004 82% 82%
2008 83% 83%

Howard County
Year Percentage
1984 80% 80%
1988 83% 83%
1992 88% 88%
1996 78% 78%
2000 80% 80%
2004 82% 82%
2008 84% 84%

Kent County
Year Percentage
1984 75% 75%
1988 76% 76%
1992 82% 82%
1996 70% 70%
2000 82% 82%
2004 81% 81%
2008 80% 80%

Montgomery County
Year Percentage
1984 80% 80%
1988 81% 81%
1992 85% 85%
1996 75% 75%
2000 81% 81%
2004 80% 80%
2008 80% 80%

Prince George's County
Year Percentage
1984 77% 77%
1988 77% 77%
1992 81% 81%
1996 71% 71%
2000 78% 78%
2004 73% 73%
2008 77% 78%

Queen Anne's County
Year Percentage
1984 76% 76%
1988 79% 79%
1992 85% 85%
1996 72% 72%
2000 78% 78%
2004 82% 82%
2008 83% 83%

St. Mary's County
Year Percentage
1984 69% 69%
1988 72% 72%
1992 79% 79%
1996 64% 64%
2000 66% 66%
2004 78% 78%
2008 78% 78%

Somerset County
Year Percentage
1984 70% 70%
1988 71% 71%
1992 80% 80%
1996 65% 65%
2000 67% 67%
2004 76% 76%
2008 77% 77%

Talbot County
Year Percentage
1984 76% 76%
1988 78% 78%
1992 82% 82%
1996 68% 68%
2000 73% 73%
2004 75% 75%
2008 83% 83%

Washington County
Year Percentage
1984 77% 77%
1988 77% 77%
1992 84% 84%
1996 70% 70%
2000 69% 69%
2004 75% 75%
2008 73% 73%

Wicomico County
Year Percentage
1984 76% 76%
1988 76% 76%
1992 81% 81%
1996 67% 67%
2000 75% 75%
2004 77% 77%
2008 80% 80%

Worcester County
Year Percentage
1984 78% 78%
1988 73% 73%
1992 78% 78%
1996 64% 64%
2000 69% 69%
2004 78% 78%
2008 80% 80%

Total
Year Percentage
1984 75% 75%
1988 76% 76%
1992 81% 81%
1996 70% 70%
2000 75% 75%
2004 78% 78%
2008 78% 78%