Official 2008 Presidential Primary Election results for Representative in Congress
NR: not reported
Representative in Congress
Congressional District 1
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 11,141 | 763 | 11,904 | 16.7% | 
| Frank M. Kratovil, Jr.       | Democratic | 26,715 | 1,851 | 28,566 | 40.2% | 
| Christopher Robert Robinson | Democratic | 20,576 | 1,316 | 21,892 | 30.8% | 
| Joseph  Werner | Democratic | 8,125 | 628 | 8,753 | 12.3% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 1,191 | 86 | 1,277 | 1.6% | 
| Robert Joseph Banks | Republican | 1,108 | 78 | 1,186 | 1.5% | 
| Wayne T. Gilchrest | Republican | 23,522 | 2,102 | 25,624 | 33.1% | 
| Andy  Harris       | Republican | 31,556 | 2,071 | 33,627 | 43.4% | 
| E. J. Pipkin | Republican | 14,723 | 977 | 15,700 | 20.3% | 
Congressional District 2
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| C. A. Dutch Ruppersberger       | Democratic | 57,606 | 3,026 | 60,632 | 100.0% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Richard Pryce Matthews       | Republican | 14,573 | 878 | 15,451 | 100.0% | 
Congressional District 3
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| John M. Rea | Democratic | 9,974 | 640 | 10,614 | 10.9% | 
| John P. Sarbanes       | Democratic | 81,137 | 5,461 | 86,598 | 89.1% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Thomas E. "Pinkston" Harris       | Republican | 9,862 | 484 | 10,346 | 38.9% | 
| Christopher  Panasuk | Republican | 3,730 | 223 | 3,953 | 14.9% | 
| Paul  Spause | Republican | 3,417 | 304 | 3,721 | 14.0% | 
| John  Stafford | Republican | 8,007 | 569 | 8,576 | 32.2% | 
Congressional District 4
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Michael  Babula | Democratic | 1,328 | 101 | 1,429 | 1.1% | 
| Donna  Edwards       | Democratic | 72,797 | 5,211 | 78,008 | 58.9% | 
| Jason  Jennings | Democratic | 1,295 | 134 | 1,429 | 1.1% | 
| George E. McDermott | Democratic | 940 | 106 | 1,046 | 0.8% | 
| George E. Mitchell | Democratic | 1,628 | 109 | 1,737 | 1.3% | 
| Albert R. Wynn | Democratic | 45,747 | 3,138 | 48,885 | 36.9% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robert  Broadus | Republican | 2,569 | 179 | 2,748 | 21.8% | 
| Peter  James       | Republican | 4,556 | 356 | 4,912 | 39.0% | 
| Vincent  Martorano | Republican | 1,611 | 111 | 1,722 | 13.7% | 
| Michael Moshe Starkman | Republican | 2,942 | 258 | 3,200 | 25.4% | 
Congressional District 5
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James Patrick Cusick, Sr. | Democratic | 17,986 | 1,081 | 19,067 | 17.4% | 
| Steny H. Hoyer       | Democratic | 85,491 | 5,022 | 90,513 | 82.6% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey       | Republican | 11,697 | 685 | 12,382 | 44.0% | 
| Jesse James Dann | Republican | 7,233 | 386 | 7,619 | 27.1% | 
| Mike  Hethmon | Republican | 7,639 | 487 | 8,126 | 28.9% | 
Congressional District 6
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robin L. Deibert | Democratic | 5,468 | 332 | 5,800 | 9.9% | 
| Jennifer P. Dougherty       | Democratic | 24,361 | 1,606 | 25,967 | 44.2% | 
| Andrew  Duck | Democratic | 20,291 | 1,338 | 21,629 | 36.8% | 
| Rick  Lank | Democratic | 1,128 | 94 | 1,222 | 2.1% | 
| Larry John Smith | Democratic | 3,891 | 271 | 4,162 | 7.1% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Roscoe  Bartlett       | Republican | 48,739 | 2,896 | 51,635 | 77.6% | 
| Tom  Croft | Republican | 4,606 | 289 | 4,895 | 7.4% | 
| John B. Kimble | Republican | 3,224 | 209 | 3,433 | 5.2% | 
| Joseph T. Krysztoforski | Republican | 5,410 | 276 | 5,686 | 8.5% | 
| Frank K. Nethken | Republican | 797 | 60 | 857 | 1.3% | 
Congressional District 7
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Elijah  Cummings       | Democratic | 92,855 | 5,172 | 98,027 | 93.0% | 
| Charles Ulysses Smith | Democratic | 6,885 | 437 | 7,322 | 7.0% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Ray  Bly | Republican | 3,580 | 295 | 3,875 | 26.8% | 
| Michael T. Hargadon       | Republican | 9,902 | 686 | 10,588 | 73.2% | 
Congressional District 8
Democratic (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Chris  Van Hollen       | Democratic | 94,328 | 9,780 | 104,108 | 87.8% | 
| Deborah A. Vollmer | Democratic | 10,026 | 1,026 | 11,052 | 9.3% | 
| Lih  Young | Democratic | 3,073 | 318 | 3,391 | 2.9% | 
Republican (Vote for One) Details
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Hudson       | Republican | 7,995 | 688 | 8,683 | 37.4% | 
| Meyer F. Marks | Republican | 1,236 | 139 | 1,375 | 5.9% | 
| Brian  Mezger | Republican | 4,150 | 383 | 4,533 | 19.5% | 
| Jay  Roberts | Republican | 2,545 | 298 | 2,843 | 12.3% | 
| Bruce  Stern | Republican | 5,309 | 454 | 5,763 | 24.8% | 
 
                                            