Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention
NR: not reported
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mary Amlong (Paul) | Republican | 5,139 | 309 | 5,448 | 2.9% |
Richard L. Andrews | Republican | 2,379 | 113 | 2,492 | 1.3% |
Debbie Belcher (Huckabee) | Republican | 19,212 | 908 | 20,120 | 10.7% |
Greg Belcher | Republican | 2,384 | 157 | 2,541 | 1.3% |
Lori L. Brown | Republican | 2,723 | 165 | 2,888 | 1.5% |
Marirose J. Capozzi (Romney) | Republican | 7,865 | 1,065 | 8,930 | 4.7% |
John V. Daliani | Republican | 957 | 40 | 997 | 0.5% |
Jamie Falcon (McCain) | Republican | 33,315 | 2,350 | 35,665 | 18.9% |
Dottie Griffith (Romney) | Republican | 7,856 | 1,068 | 8,924 | 4.7% |
Ryan Hohman (Paul) | Republican | 5,421 | 312 | 5,733 | 3.0% |
Andrew M. Langer (Giuliani) | Republican | 2,656 | 196 | 2,852 | 1.5% |
Paul S. Magness (Giuliani) | Republican | 2,897 | 198 | 3,095 | 1.6% |
Ryan Nawrocki | Republican | 1,065 | 48 | 1,113 | 0.6% |
Shannon Patricia Oxley (Thompson) | Republican | 2,771 | 149 | 2,920 | 1.6% |
Damon Pace | Republican | 861 | 44 | 905 | 0.5% |
Michael J. Pappas (Thompson) | Republican | 3,700 | 200 | 3,900 | 2.1% |
Charles Edward Peck (McCain) | Republican | 29,935 | 2,200 | 32,135 | 17.1% |
Delphine Peck (McCain) | Republican | 26,730 | 2,017 | 28,747 | 15.3% |
Ted Pibil (Thompson) | Republican | 1,917 | 102 | 2,019 | 1.1% |
Steve Schuh (Giuliani) | Republican | 3,070 | 201 | 3,271 | 1.7% |
Jim Voris (Paul) | Republican | 5,000 | 291 | 5,291 | 2.8% |
Stephen M. Wright (Romney) | Republican | 7,291 | 1,071 | 8,362 | 4.4% |
Congressional District 2
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
George F. Deibel, III (Romney) | Republican | 3,221 | 251 | 3,472 | 5.3% |
Nick Everett | Republican | 1,183 | 67 | 1,250 | 1.9% |
Glen Glass (Romney) | Republican | 3,375 | 252 | 3,627 | 5.6% |
Kenneth E. Gostomski (Paul) | Republican | 2,722 | 102 | 2,824 | 4.3% |
Ed Jones (Paul) | Republican | 2,600 | 98 | 2,698 | 4.1% |
Jody R. Kakacek (McCain) | Republican | 10,433 | 451 | 10,884 | 16.7% |
Steven K. Kline (McCain) | Republican | 10,822 | 480 | 11,302 | 17.3% |
Sheryl Davis Kohl (Giuliani) | Republican | 1,880 | 81 | 1,961 | 3.0% |
Alfred Mendelsohn (Thompson) | Republican | 1,345 | 50 | 1,395 | 2.1% |
Brian Joseph Myers, Sr. (Paul) | Republican | 2,731 | 104 | 2,835 | 4.3% |
Emil B. Pielke (Huckabee) | Republican | 6,560 | 230 | 6,790 | 10.4% |
Daniel J. Rice (McCain) | Republican | 9,854 | 444 | 10,298 | 15.8% |
Patricia A. Scott (Giuliani) | Republican | 1,425 | 64 | 1,489 | 2.3% |
Anne G. Sunderland (Thompson) | Republican | 1,527 | 75 | 1,602 | 2.5% |
Bob Thomas (Giuliani) | Republican | 1,170 | 62 | 1,232 | 1.9% |
"Woody" Herman Wood (Thompson) | Republican | 1,616 | 72 | 1,688 | 2.6% |
Congressional District 3
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Richard A. Ambrose (Thompson) | Republican | 1,806 | 65 | 1,871 | 2.0% |
James P. Appel (Thompson) | Republican | 1,384 | 53 | 1,437 | 1.5% |
Sean Davidson (Paul) | Republican | 2,697 | 158 | 2,855 | 3.1% |
Ron Elfenbein (Giuliani) | Republican | 1,479 | 108 | 1,587 | 1.7% |
Chuck Gast (Romney) | Republican | 3,512 | 395 | 3,907 | 4.2% |
Randall Benson Gearhart (Paul) | Republican | 2,570 | 151 | 2,721 | 2.9% |
Jenny Hahne | Republican | 856 | 33 | 889 | 1.0% |
Sandra N. Harriman | Republican | 838 | 43 | 881 | 1.0% |
Craig Meister (Thompson) | Republican | 1,133 | 46 | 1,179 | 1.3% |
J. Gary Middlebrooks | Republican | 1,217 | 65 | 1,282 | 1.4% |
Kristin Miller (Paul) | Republican | 2,826 | 161 | 2,987 | 3.2% |
Mark H. Olanoff (Giuliani) | Republican | 1,166 | 88 | 1,254 | 1.4% |
Rebecca Phillips (McCain) | Republican | 15,588 | 996 | 16,584 | 17.9% |
Ruth Ready (Huckabee) | Republican | 6,857 | 358 | 7,215 | 7.8% |
Melanie R. Sabelhaus (Romney) | Republican | 3,152 | 357 | 3,509 | 3.8% |
Duane Shelton | Republican | 563 | 28 | 591 | 0.6% |
Amy Shuster (Romney) | Republican | 3,358 | 380 | 3,738 | 4.0% |
Mark Supple (McCain) | Republican | 14,002 | 922 | 14,924 | 16.1% |
Timothy Lloyd Tilghman (Huckabee) | Republican | 6,781 | 355 | 7,136 | 7.7% |
Samuel J. White (McCain) | Republican | 14,316 | 918 | 15,234 | 16.4% |
T. Sky Woodward (Giuliani) | Republican | 877 | 76 | 953 | 1.0% |
Congressional District 4
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
JoAnn Y. Fisher (Romney) | Republican | 2,363 | 227 | 2,590 | 6.3% |
Keturah Denise Harley (Giuliani) | Republican | 531 | 48 | 579 | 1.4% |
Mykel Harris (Giuliani) | Republican | 565 | 53 | 618 | 1.5% |
Don Hautsch (Paul) | Republican | 1,031 | 92 | 1,123 | 2.7% |
Matthew Hogan (Paul) | Republican | 1,194 | 105 | 1,299 | 3.2% |
Jill Mann (Paul) | Republican | 1,119 | 106 | 1,225 | 3.0% |
Walt McKee (Romney) | Republican | 2,119 | 228 | 2,347 | 5.7% |
Heather Lynn Olsen (McCain) | Republican | 8,451 | 577 | 9,028 | 22.1% |
Martha Schaerr (Romney) | Republican | 1,906 | 198 | 2,104 | 5.2% |
Bryan Russell Shuy (Thompson) | Republican | 1,037 | 69 | 1,106 | 2.7% |
Justin Shuy (McCain) | Republican | 7,821 | 566 | 8,387 | 20.5% |
John Tahsuda (McCain) | Republican | 7,896 | 536 | 8,432 | 20.6% |
George F. Walker | Republican | 719 | 50 | 769 | 1.9% |
Angela D. Washington (Thompson) | Republican | 1,167 | 69 | 1,236 | 3.0% |
Congressional District 5
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Douglas Arnold (Huckabee) | Republican | 10,281 | 421 | 10,702 | 10.6% |
Thomas V. Clagett (Romney) | Republican | 2,918 | 331 | 3,249 | 3.2% |
Tucker V. Clagett (Giuliani) | Republican | 1,408 | 110 | 1,518 | 1.5% |
Linda D. Darby (Thompson) | Republican | 1,626 | 66 | 1,692 | 1.7% |
Greg Davis (Romney) | Republican | 2,225 | 309 | 2,534 | 2.5% |
John A. Flynn (Thompson) | Republican | 1,477 | 67 | 1,544 | 1.5% |
Cynthia L. Jones (Paul) | Republican | 2,046 | 118 | 2,164 | 2.1% |
Kirkland Murray (Giuliani) | Republican | 900 | 79 | 979 | 1.0% |
Karl S. Nilson | Republican | 468 | 35 | 503 | 0.5% |
Eric Peddicord (Paul) | Republican | 1,599 | 104 | 1,703 | 1.7% |
Michael Phillips (Huckabee) | Republican | 9,777 | 411 | 10,188 | 10.1% |
Sean Powell (Thompson) | Republican | 1,342 | 54 | 1,396 | 1.4% |
Ashley Reed (McCain) | Republican | 16,371 | 895 | 17,266 | 17.1% |
Liz Reitzig (Paul) | Republican | 1,616 | 110 | 1,726 | 1.7% |
Mark H. Stone (McCain) | Republican | 15,752 | 871 | 16,623 | 16.4% |
Paul Tucker (Romney) | Republican | 2,095 | 311 | 2,406 | 2.4% |
Barrett Evan Young, III (Huckabee) | Republican | 8,685 | 356 | 9,041 | 8.9% |
Crystal M. Zorbaugh (McCain) | Republican | 15,136 | 833 | 15,969 | 15.8% |
Congressional District 6
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
S. Chris Anders (Huckabee) | Republican | 19,543 | 805 | 20,348 | 11.1% |
Jeffery A. Bailey, Jr. (Huckabee) | Republican | 20,191 | 845 | 21,036 | 11.5% |
Paul Andrew Buede (Paul) | Republican | 4,247 | 240 | 4,487 | 2.4% |
Brandon Butler (Thompson) | Republican | 2,979 | 141 | 3,120 | 1.7% |
Tiffane Coe (Paul) | Republican | 3,928 | 225 | 4,153 | 2.3% |
John B. Dunlap (Romney) | Republican | 5,848 | 623 | 6,471 | 3.5% |
Joseph B. Edlow (Giuliani) | Republican | 1,678 | 170 | 1,848 | 1.0% |
Dino E. Flores, Jr. (Romney) | Republican | 6,214 | 610 | 6,824 | 3.7% |
Robert A. McKee (Romney) | Republican | 7,239 | 693 | 7,932 | 4.3% |
John S. Moulton (McCain) | Republican | 24,911 | 1,493 | 26,404 | 14.4% |
Patricia A. Moulton (McCain) | Republican | 22,717 | 1,400 | 24,117 | 13.2% |
Katie Nash | Republican | 1,657 | 105 | 1,762 | 1.0% |
Linda S. Parker (Paul) | Republican | 4,180 | 258 | 4,438 | 2.4% |
Teresa E. Reilly (Giuliani) | Republican | 1,670 | 168 | 1,838 | 1.0% |
James C. Richardson (Giuliani) | Republican | 1,547 | 164 | 1,711 | 0.9% |
Megan Ritter (Huckabee) | Republican | 17,936 | 791 | 18,727 | 10.2% |
April R. Rose (Thompson) | Republican | 2,252 | 116 | 2,368 | 1.3% |
Kelly M. Schulz (McCain) | Republican | 23,186 | 1,422 | 24,608 | 13.4% |
Robert J. Small | Republican | 981 | 64 | 1,045 | 0.6% |
Congressional District 7
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
A.J. Bellido de Luna (Giuliani) | Republican | 651 | 56 | 707 | 1.3% |
Carol C. Byrd (Huckabee) | Republican | 4,702 | 233 | 4,935 | 9.1% |
John M. Davidson (Paul) | Republican | 1,725 | 117 | 1,842 | 3.4% |
Paul Demos (McCain) | Republican | 8,209 | 548 | 8,757 | 16.1% |
Loretta D. Gaffney (Thompson) | Republican | 975 | 48 | 1,023 | 1.9% |
Michael T. Hargadon (Paul) | Republican | 2,079 | 138 | 2,217 | 4.1% |
Brian Harlin (Romney) | Republican | 2,221 | 222 | 2,443 | 4.5% |
Joseph John Healy (Paul) | Republican | 1,778 | 112 | 1,890 | 3.5% |
John Hencken (McCain) | Republican | 8,224 | 554 | 8,778 | 16.1% |
Rick Martel (Thompson) | Republican | 779 | 44 | 823 | 1.5% |
Christopher J. McCabe (Huckabee) | Republican | 5,156 | 276 | 5,432 | 10.0% |
Christopher J. Merdon (Giuliani) | Republican | 1,475 | 101 | 1,576 | 2.9% |
Kendall Taylor Murphy (McCain) | Republican | 8,237 | 557 | 8,794 | 16.1% |
Kevin Rodkey (Giuliani) | Republican | 541 | 61 | 602 | 1.1% |
Loretta H. Shields (Romney) | Republican | 1,848 | 218 | 2,066 | 3.8% |
John D. Wafer (Romney) | Republican | 1,666 | 188 | 1,854 | 3.4% |
Steve Whisler (Thompson) | Republican | 715 | 50 | 765 | 1.4% |
Congressional District 8
Republican (Vote for No More Than Three) Details
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Bill Askinazi | Republican | 1,230 | 89 | 1,319 | 1.6% |
John E. Berberian (Paul) | Republican | 1,369 | 153 | 1,522 | 1.9% |
David Cotter (Thompson) | Republican | 1,078 | 53 | 1,131 | 1.4% |
Meredith Couey (Huckabee) | Republican | 5,065 | 312 | 5,377 | 6.7% |
Lee Cowen (Romney) | Republican | 2,361 | 455 | 2,816 | 3.5% |
Joseph M. Deoudes (Huckabee) | Republican | 4,810 | 286 | 5,096 | 6.3% |
Jarred Allen Fishman (Giuliani) | Republican | 936 | 133 | 1,069 | 1.3% |
Stella Green | Republican | 688 | 68 | 756 | 0.9% |
Dwayne G. Holmes | Republican | 263 | 17 | 280 | 0.3% |
Samir "Sam" Malhotra (Romney) | Republican | 1,924 | 431 | 2,355 | 2.9% |
Tassi M. McKee | Republican | 323 | 29 | 352 | 0.4% |
Michael Andrew Monroe (Thompson) | Republican | 830 | 52 | 882 | 1.1% |
Serina C. Moy | Republican | 418 | 41 | 459 | 0.6% |
Carol McChesney Palmer (Giuliani) | Republican | 1,042 | 145 | 1,187 | 1.5% |
Matt Plomin (Thompson) | Republican | 712 | 35 | 747 | 0.9% |
Jeannine K. Roney (Paul) | Republican | 1,255 | 152 | 1,407 | 1.7% |
Matthew D. Roney (Paul) | Republican | 1,262 | 149 | 1,411 | 1.7% |
Nelson Rosenbaum (McCain) | Republican | 13,891 | 1,208 | 15,099 | 18.7% |
Charles W. Stansfield (Romney) | Republican | 2,358 | 493 | 2,851 | 3.5% |
Mark Uncapher (McCain) | Republican | 13,280 | 1,153 | 14,433 | 17.9% |
Steven C. Watson (Huckabee) | Republican | 4,570 | 280 | 4,850 | 6.0% |
Michael J. Zarrelli (Giuliani) | Republican | 744 | 111 | 855 | 1.1% |
Daniel Zubairi (McCain) | Republican | 13,219 | 1,190 | 14,409 | 17.9% |